2017-18 Great Falls Americans Game Schedule: Schedule/Results
2017-18 Season Record: 34-11-2 (Home: 16-6-1-0, Road: 18-5-1-0) (Pct: 0.745)
2017-18 NA3HL Playoff Record: 0-1-1 (Home: 0-0-1, Road: 0-1) (Pct: 0.000)
2017-18 Overall Record: 34-12-3 (Home: 16-6-2-0, Road: 18-6-1-0) (Pct: 0.714)
To view the Game Report, Game Sheet and Game Summary from each of the games during the 2017-18 season, please click here.
All Games can be seen on the NA3HL’s official streaming service, Hockey TV with Americans Play-By-Play Announcer, Jeremy Williamson on the call for all home games.
Please click on “Results/Story” for Stats/Game Story for each game.
2017-18 Regular Season Schedule
Day/Date | Game | Results/Story | Record | Streaming Coverage |
September 2017 | ||||
Sat. Sept. 16 | vs. Bozeman Ice Dogs | 5-2 W | 1-0 (Home) / 0-0 (Road) | |
Fri. Sept. 22 | vs. Helena Bighorns | 2-0 W | 2-0 (Home) / 0-0 (Road) | |
Sat. Sept. 23 | vs. Helena Bighorns | 6-4 W | 3-0 (Home) / 0-0 (Road) | |
Fri. Sept. 29 | @ Gillette Wild | 6-5 L (OT) | 3-0 (Home) / 0-0-1 (Road) | |
Fri. Sept. 30 | @ Gillette Wild | 5-2 W | 3-0 (Home) / 1-0-1 (Road) | |
October 2017 | ||||
Fri. Oct. 6 | vs. Missoula Jr. Bruins | 4-2 W | 4-0 (Home)/ 1-0-1 (Road) | |
Sat. Oct. 7 | @ Bozeman Ice Dogs | 9-1 W | 4-0 (Home)/ 2-0-1 (Road) | |
Fri. Oct. 13 | @ Yellowstone Quake | 3-1 L |
4-0 (Home)/ 2-1-1 (Road) | |
Sat. Oct. 14 | @ Yellowstone Quake | 4-3 W (OT) | 4-0 (Home)/ 3-1-1 (Road) | |
Fri. Oct. 20 | vs. Gillette Wild | 8-4 W | 5-0 (Home)/ 3-1-1 (Road) | |
Sat. Oct. 21 | vs. Gillette Wild | 6-1 W | 6-0 (Home)/ 3-1-1 (Road) | |
Fri. Oct. 27 | vs. Missoula Jr. Bruins | 5-4 L (OT) | 6-0-1 (Home)/ 3-1-1 (Road) | |
Sat. Oct. 28 | vs. Missoula Jr. Bruins | 3-1 W | 7-0-1 (Home)/ 3-1-1 (Road) | |
November 2017 | ||||
Fri. Nov. 3 | vs. Yellowstone Quake | 4-0 L | 7-1-1 (Home)/ 3-1-1 (Road) | |
Sat. Nov. 4 | vs. Yellowstone Quake | 4-2 L | 7-2-1 (Home)/ 3-1-1 (Road) | |
Fri. Nov. 10 | @ Helena Bighorns | 3-2 W | 7-2-1 (Home)/ 4-1-1 (Road) | |
Sat. Nov. 11 | vs. Helena Bighorns | 3-2 W | 8-2-1 (Home)/ 4-1-1 (Road) | |
Fri. Nov. 17 | @ Missoula Jr. Bruins | 3-2 L | 8-2-1 (Home)/ 4-2-1 (Road) | |
Sat. Nov. 18 | vs. Missoula Jr. Bruins | 5-3 W | 9-2-1 (Home)/ 4-2-1 (Road) | |
Fri. Nov. 24 | vs. Helena Bighorns | 3-2 L | 9-3-1 (Home)/ 4-2-1 (Road) | |
Sat. Nov. 25 | @ Bozeman Ice Dogs | 8-2 W | 9-3-1 (Home)/ 5-2-1 (Road) | |
December 2017 |
||||
Fri. Dec. 1 | @ Missoula Jr. Bruins | 4-2 W | 9-3-1 (Home)/6-2-1 (Road) | |
Sat. Dec. 2 | @ Missoula Jr. Bruins | 9-1 W | 9-3-1 (Home)/ 7-2-1 (Road) | |
Fri. Dec. 8 | @ Helena Bighorns | 5-3 L | 9-3-1 (Home)/ 7-3-1 (Road) | |
Sun. Dec. 17 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | ||
@ Mid Cities Jr. Stars (TX) (League Press Release) | 5-1 W |
9-3-1 (Home) / 8-3-1 (Road)
|
||
Mon. Dec. 18 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | ||
vs. La Crosse Freeze (WI)**(League Press Release) | 2-1 L |
9-4-1 (Home) / 8-3-1 (Road)
|
||
Tues. Dec. 19 | @ NA3HL Showcase | Schwan Super Rink, Blaine, MN | ||
vs. Oswego Stampede (NY)** (League Press Release) | 7-2 W |
9-4-1 (Home) / 9-3-1 (Road)
|
||
Sat. Dec. 30 | @ Bozeman Ice Dogs | 8-2 W | 9-4-1 (Home) / 10-3-1 (Road) | |
January 2018 | ||||
Fri. Jan. 5 | vs. Gillette Wild | 5-3 L | 9-5-1 (Home) /10-3-1 (Road) | |
Sat. Jan. 6 | vs. Gillette Wild | 4-3 L | 9-6-1 (Home) /10-3-1 (Road) | |
Fri. Jan. 12 | vs. Missoula Jr. Bruins | 4-0 W | 10-6-1 (Home) / 10-3-1 (Road) | |
Fri. Jan. 19 | @ Gillette Wild | 2-1 W (SO) | 10-6-1 (Home) /11-3-1 (Road) | |
Sat. Jan. 20 | @ Gillette Wild | 5-1 W | 10-6-1 (Home) / 12-3-1 (Road) | |
Fri. Jan. 26 | vs. Bozeman Ice Dogs | 4-2 W | 11-6-1 (Home) / 12-3-1 (Road) | |
Sat. Jan. 27 | vs. Bozeman Ice Dogs | 4-1 W | 12-6-1 (Home) / 12-3-1(Road) | |
February 2018 |
||||
Fri. Feb. 2 | @ Yellowstone Quake | 3-1 L | 12-6-1 (Home) / 12-4-1 (Road) | |
Sat. Feb. 3 | @ Yellowstone Quake | 2-1 W (OT) | 12-6-1 (Home) / 13-4-1 (Road) | |
Fri. Feb. 9 | @ Bozeman Ice Dogs | 3-2 W | 12-6-1 (Home) / 14-4-1 (Road) | |
Sat. Feb. 10 | @ Bozeman Ice Dogs | 2-0 W | 12-6-1 (Home) / 15-4-1 (Road) | |
Fri. Feb. 16 | vs. Missoula Jr. Bruins | 7-2 W | 13-6-1 (Home) / 15-4-1 (Road) | |
Sat. Feb. 17 | @ Missoula Jr. Bruins | 5-0 W | 13-6-1 (Home) / 16-4-1 (Road) | |
Fri. Feb. 23 | vs. Yellowstone Quake | 2-1 W (SO) | 14-6-1 (Home) /16-4-1 (Road) | |
Sat. Feb. 24 | vs. Yellowstone Quake | 1-0 W | 15-6-1 (Home) / 16-4-1(Road) | |
Tues. Feb. 27 | @ NA3HL Top Prospects Tourney | Website |
Plymouth, MI |
|
>> 18U Selects Red vs. & Grey (Frontier/West) | 3-2 W Selects Red |
Selects Red WINS 3-2 (Box Score) |
||
& Grey (Frontier/West) vs. Green (Northeast/South) | 3-2 W Green |
Green WINS 3-2 (Box Score) |
||
>> 18U Selects Red vs. Blue (Central/Coastal) | 4-1 W Blue |
Blue WINS 4-1 (Box Score) |
||
Wed. Feb. 28 | @ NA3HL Top Prospects Tourney | Website |
Plymouth, MI |
|
18U Selects White vs. & Grey (Frontier/West) | 6-1 W Selects White |
Selects White WINS 6-1 (Box Score) |
||
>>18U Selects Red vs. Green (Northeast/South) | 2-1 W Green (OT) |
Green WINS 2-1 (OT) (Box Score) |
||
March 2018 |
||||
Fri. Mar. 2 | @ Helena Bighorns | 5-3 W | 15-6-1 (Home) / 17-4-1 (Road) | |
Sat. Mar. 3 | @ Helena Bighorns | 7-4 L | 15-6-1 (Home) / 17-5-1 (Road) | |
Fri. Mar. 9 | vs. Bozeman Ice Dogs | 6-2 W | 16-6-1 (Home) / 17-5-1 (Road) | |
Sat. Mar. 10 | @ Bozeman Ice Dogs | 8-0 W | 16-6-1 (Home) / 18-5-1 (Road) | |
End of Regular Season |
** = Americans serve as the Home Team at the Showcase Tournament. Times are Mountain Standard Time (MST).
>> = NA3HL 18U Selects Red Team (NA3HL Top Prospects Tournament): Americans players include Kody Thomas.
& = Grey (Frontier/West) Team (NA3HL Top Prospects Tournament): Americans players include Adam Vandenbos and Drew Scites.
2018 NA3HL Playoffs: Frontier Divisional Semi-Finals Best-of-3
2018 NA3HL Frontier Divisional Semi-Finals: YELLOWSTONE WINS SERIES 2-0
Day/Date | Game | Results/Story | Location/Record |
Fri. Mar. 16 | Gillette @ Yellowstone |
|
Yellowstone leads series 1-0 Spirit Hall Ice Arena, Gillette, WY |
Sat. Mar. 17 | Yellowstone @ Gillette |
|
Yellowstone WINS series 2-0 Riley Arena, Cody, WY |
** = If Necessary
2018 NA3HL Playoffs: Frontier Divisional Semi-Finals Best-of-3
2018 NA3HL Frontier Divisional Semi-Finals: HELENA WINS SERIES 2-0
#3 Great Falls Americans (34-12-3-0) vs. #2 Helena Bighorns (32-13-4-0)
Day/Date | Game | Results/Story | Location/Record |
Fri. Mar. 16 | Helena @ Great Falls |
|
Helena leads series 1-0 Great Falls, MT GF Record: 16-6-2 (Home) / 18-5-1 (Road) |
Sat. Mar. 17 | Great Falls @ Helena |
|
Helena WINS series 2-0 Helena Ice Arena, Helena, MT GF Record: 16-6-2 (Home) / 18-6-1 (Road) |
Related Content:
March 17, 2018: Great Falls Tribune: Americans continue deep hockey legacy Read Article
March 17, 2018: Great Falls Tribune: Americans eliminated from playoffs Read Article
March 15, 2018: Great Falls Tribune: One last playoff ride: Providence-bound Heimel leads Americans into postseason Read Article
2018 NA3HL Playoffs: Frontier Divisional Finals Best-of-3
2018 NA3HL Frontier Divisional Finals: YELLOWSTONE WINS SERIES 2-0
#3 Helena Bighorns (32-15-4-0) vs. #1 Yellowstone Quake (39-7-3-2)
Day/Date | Game | Results/Story | Location/Record |
Fri. Mar. 23 | Helena @ Yellowstone |
|
Yellowstone leads series 1-0 Riley Arena, Cody, WY |
Sat. Mar. 24 | Yellowstone @ Helena |
|
YELLOWSTONE WINS Series 2-0 Helena Ice Arena, Helena, MT |
Related Content:
NONE
2018 NA3HL Fraser Cup Championship Tournament (Round Robin Format)
March 27 – March 31, 2018 (Tues. – Sat.), Canlan Ice Arena, Romeoville, Illinois
Website: http://na3hl.com/fraser-cup/
Pool A: #1 Binghamton Jr. Senators, #4 St. Louis Jr. Blues, #5 Yellowstone Quake, #8 Granite City Lumberjacks
Pool B: #2 Metro Jets , #3 Texas Brahmas, #6 New England Stars, #7 La Crosse Freeze
Tournament Pool Play Records
#1 Metro Jets: 5-0-0 (Pool B)
#1 St. Louis Jr. Blues: 3-0-0 (Pool A)
#8 Granite City Lumberjacks: 2-0-2 (Pool A)
#5 Yellowstone Quake: 2-1-0
#3 Texas Brahmas: 1-1-1
#7 La Crosse Freeze: 2-2-0 (Pool B)
#6 New England Stars: 0-2-0
#1 Binghamton Jr. Senators: 0-3-0
Tuesday, March 27th:
Time (MST) | Game | Results/Story(Box Score) |
3:00PM (MST) | (#1) Binghamton Jr. Senators (0-1) vs. #8 Granite City Lumberjacks (1-0) | Granite City WINS 3-2 |
3:30PM (MST) | #4 St. Louis Jr. Blues (1-0) vs. #5 Yellowstone Quake (0-1) | St. Louis WINS 4-0 |
6:00PM (MST) | #2 Metro Jets (1-0) vs. #7 La Crosse Freeze (0-1) | Metro WINS 4-1 |
6:30PM (MST) | #3 Texas Brahmas (1-0) vs. #6 New England Stars (0-1) | Texas WINS 5-2 |
Wednesday, March 28th:
Time (MST) | Game | Results/Story(Box Score) |
1:30PM (MST) | #4 St. Louis Jr. Blues (1-0-1) vs. #8 Granite City Lumberjacks (2-0) | Granite City WINS 3-2 (OT) |
3:30PM (MST) | #1 Binghamton Jr. Senators (0-2) vs. #5 Yellowstone Quake (1-1) | Yellowstone WINS 4-3 |
6:10PM (MST) | #2 Metro Jets (2-0) vs. #6 New England Stars (0-2) | Metro WINS 2-1 |
6:30PM (MST) | #3 Texas Brahmas (1-0-1) vs. #7 La Crosse Freeze (1-1) | La Crosse WINS 3-2 (OT) |
Thursday, March 29th:
Time (MST) | Game | Results/Story(Box Score) |
3:00PM (MST) | #5 Yellowstone Quake (2-1) vs. #8 Granite City Lumberjacks (2-0-1) | Yellowstone WINS 2-1 (OT) |
3:30PM (MST) | #1 Binghamton Jr. Senators (0-3) vs. #4 St. Louis Jr. Blues (2-0-1) | St. Louis WINS 4-0 |
6:00PM (MST) | #6 New England Stars (0-2-0-1) vs. #7 La Crosse Freeze (2-1) | La Crosse WINS 4-3 (SO) |
6:30PM (MST) | #2 Metro Jets (3-0) vs. #3 Texas Brahmas (1-1-1) | Metro WINS 4-1 |
Time (MST) | Game | Results/Story(Box Score) |
1:00PM (MST) | #2 Pool B: La Crosse Freeze (2-2-0) vs. #1 Pool A: #1 St. Louis Jr. Blues (3-0-1) | St. Louis WINS 5-0 |
4:00PM (MST) | #2 Pool A: Granite City Lumberjacks (2-0-2) vs. #1 Pool B: #2 Metro Jets (4-0) | Metro WINS 3-2 (OT) |
Saturday, March 31st:
Time (MST) | Game | Results/Story(Box Score) |
12:30PM (MST) | #2 St. Louis Jr. Blues (3-0-2) vs. #1 Metro Jets (5-0) | Metro WINS 3-2 (OT) |
Related Content:
NONE